Switch Database
Sort the data below by clicking the appropriate column heading name.

Displaying 1-36 of 36 records (reset)
Part # Start Freq (GHz) Stop Freq (GHz) Pk Pwr (Watts) Avg Pwr (Watts) Type Connector (RF)
1. ES0001 0.2250 0.4000 400 400 SPDT-T/R SMA-F
2. ES0006 1.0000 2.0000 2,000 80 SPDT SMA-F
3. ES0008 4.0000 8.0000 2,000 80 SPDT SMA-F
4. ES0011 2.0000 4.0000 300 40 SPDT SMA-F
5. ES0012 4.0000 8.0000 300 40 SPDT SMA-F
6. ES0013 8.0000 18.0000 300 40 SPDT SMA-F
7. ES0074-1 1.0250 1.0350 5,000 50 SPDT SMA-F
8. ES0100 3.1000 3.5000 1,200 120 SPDT N-F
9. ES0101 5.3000 6.0000 7,000 35 SPDT N-F
10. ES0114 0.0700 0.0750 150 50 SPDT-T/R SMA-F
11. ES0115 0.0700 0.0750 1 1 SPDT-T/R SMA-F
12. ES0165 4.0000 8.0000 2,000 80 SPDT SMA-F
13. ES0189 2.4000 2.5000 10 10 SPDT SMA-F
14. ES0190 2.4000 2.5000 10 10 SP4T SMA-F
15. ES0309-10 0.1000 1.0000 10 10 SPDT SMA-F
16. ES0309-100 0.1000 1.0000 100 100 SPDT SMA-F
17. ES0309-20 0.1000 1.0000 20 20 SPDT SMA-F
18. ES0309-5 0.1000 1.0000 5 5 SPDT SMA-F
19. ES0309-50 0.1000 1.0000 50 50 SPDT SMA-F
20. ES0310-10 0.5000 4.0000 10 10 SPDT SMA-F
21. ES0310-100 0.5000 4.0000 100 100 SPDT SMA-F
22. ES0310-20 0.5000 4.0000 20 20 SPDT SMA-F
23. ES0310-5 0.5000 4.0000 5 5 SPDT SMA-F
24. ES0310-50 0.5000 4.0000 50 50 SPDT SMA-F
25. ES0313-10 0.5000 4.0000 10 10 SPDT
26. ES0313-100 0.5000 4.0000 100 100 SPDT
27. ES0313-20 0.5000 4.0000 20 20 SPDT
28. ES0313-5 0.5000 4.0000 5 5 SPDT
29. ES0313-50 0.5000 4.0000 50 50 SPDT
30. ES0314-10 2.0000 18.0000 10 10 SPDT SMA-F
31. ES0314-20 2.0000 18.0000 20 20 SPDT SMA-F
32. ES0314-5 2.0000 18.0000 5 5 SPDT SMA-F
33. ES0314-50 2.0000 18.0000 50 50 SPDT SMA-F
34. ES6540 2.7000 2.9000 800 40 SPDT SMA-F
35. ES6883 1.0200 1.0400 1,000 20 SPDT SMA-F
36. ES6883-01 1.0200 1.0400 500 1 SPDT SMA-F
 
      home                about us   contact us   investor info
      press releases   articles     careers