noise source database
Sort the data below by clicking the appropriate column heading name.

Displaying 1-163 of 163 records (show 25 at a time)
Part # Lo Freq Limit Hi Freq Limit Amplitude 1 Amplitude 2 Construction Impedance
1. CNS7105 100 kHz 3 MHz -73 dBm/Hz 101 ENR (dB) Coaxial 50
2. CNS7106 200 kHz 12 MHz -78 dBm/Hz 96 ENR (dB) Coaxial 50
3. CNS7108 50 kHz 100 MHz -88 dBm/Hz 86 ENR (dB) Coaxial 50
4. CNS7109 5 MHz 500 MHz -105 dBm/Hz 69 ENR (dB) Coaxial 50
5. NS346A 10 MHz 18,000 MHz -168 dBm/Hz 6 ENR (dB) Coaxial 50
6. NS346B 10 MHz 18,000 MHz -159 dBm/Hz 15 ENR (dB) Coaxial 50
7. NS346D 10 MHz 18,000 MHz -152 dBm/Hz 22 ENR (dB) Coaxial 50
8. NS346AK 10 MHz 26,500 MHz -168 dBm/Hz 6 ENR (dB) Coaxial 50
9. NS346C 10 MHz 26,500 MHz -159 dBm/Hz 15 ENR (dB) Coaxial 50
10. NS346E 10 MHz 26,500 MHz -152 dBm/Hz 22 ENR (dB) Coaxial 50
11. NS346Ka 100 MHz 40,000 MHz -159 dBm/Hz 15 ENR (dB) Coaxial 50
12. NC502SM-28 200 kHz 1 kHz -143 dBm/Hz 31 ENR (dB) Axial Lead 50
13. SMN7103H 100 Hz 200 kHz -67 dBm/Hz 2 V P-P SMT 0.50'' sq 1,100
14. SMDM70TTL 200 kHz 2 MHz -100 dBm/Hz 74 ENR (dB) SMT 0.91'' sq 50
15. SMN7105 100 kHz 3 MHz -73 dBm/Hz 101 ENR (dB) SMT 0.50'' sq 50
16. SMN7106 200 kHz 12 MHz -78 dBm/Hz 96 ENR (dB) SMT 0.50'' sq 50
17. SMN7107H 200 kHz 15 MHz 80 dBm/Hz 2 V P-P SMT 0.50'' sq 325
18. SMN7108 50 kHz 100 MHz -88 dBm/Hz 86 ENR (dB) SMT 0.50'' sq 50
19. NC501SM-12 200 kHz 500 MHz -143 dBm/Hz 31 ENR (dB) Axial Lead 50
20. NC501SM-15 200 kHz 500 MHz -143 dBm/Hz 31 ENR (dB) Axial Lead 50
21. NC501SM-28 200 kHz 500 MHz -143 dBm/Hz 31 ENR (dB) Axial Lead 50
22. SMN7109 1 MHz 500 MHz -104 dBm/Hz 69 ENR (dB) SMT 0.50'' sq 50
23. NC502SM-12 200 kHz 1,000 MHz -143 dBm/Hz 31 ENR (dB) Axial Lead 50
24. NC502SM-15 200 kHz 1,000 MHz -143 dBm/Hz 31 ENR (dB) Axial Lead 50
25. NC503SM-12 200 kHz 2,000 MHz -143 dBm/Hz 31 ENR (dB) Axial Lead 50
26. NC503SM-15 200 kHz 2,000 MHz -143 dBm/Hz 31 ENR (dB) Axial Lead 50
27. NC503SM-28 200 kHz 2,000 MHz -143 dBm/Hz 31 ENR (dB) Axial Lead 50
28. NFP1003 100 MHz 3,000 MHz -131 dBm/Hz 45 ENR (dB) Hermetic SMT NA
29. SMN3110 10 kHz 3,000 MHz -152 dBm/Hz 22 ENR (dB) SMT 0.91'' sq 50
30. SMN7114 40 MHz 3,000 MHz -142 dBm/Hz 32 ENR (dB) SMT 0.91'' sq 50
31. NC504SM-12 200 kHz 3,500 MHz -143 dBm/Hz 31 ENR (dB) Axial Lead 50
32. NC504SM-15 200 kHz 3,500 MHz -143 dBm/Hz 31 ENR (dB) Axial Lead 50
33. NC504SM-28 200 kHz 3,500 MHz -143 dBm/Hz 31 ENR (dB) Axial Lead 50
34. SMN3018 200 MHz 6,000 MHz -148 dBm/Hz 26 ENR (dB) SMT 3 x 5 mm 50
35. RFN25L 1,000 MHz 2,000 MHz -144 dBm/Hz 30 ENR (dB) Coaxial 50
36. RFN25S 2,000 MHz 4,000 MHz -144 dBm/Hz 30 ENR (dB) Coaxial 50
37. RFN55S 2,000 MHz 4,000 MHz -119 dBm/Hz 55 ENR (dB) Coaxial NA
38. RFN25C1 3,950 MHz 5,850 MHz -149 dBm/Hz 25 ENR (dB) Waveguide 50
39. RFN25C 4,000 MHz 8,000 MHz -144 dBm/Hz 30 ENR (dB) Coaxial 50
40. RFN25C2 5,850 MHz 8,200 MHz -149 dBm/Hz 25 ENR (dB) Waveguide 50
41. RFN55X 8,000 MHz 10,000 MHz -119 dBm/Hz 55 ENR (dB) Coaxial NA
42. RFN25X 8,000 MHz 12,400 MHz -149 dBm/Hz 25 ENR (dB) Coaxial 50
43. RFN25X-BB3 8,000 MHz 12,400 MHz -149 dBm/Hz 25 ENR (dB) Waveguide 50
44. RFN25Ku 12,400 MHz 18,000 MHz -149 dBm/Hz 25 ENR (dB) Coaxial 50
45. RFN25Ku-BB3 12,400 MHz 18,000 MHz -149 dBm/Hz 25 ENR (dB) Waveguide 50
46. RFN25K 18,000 MHz 26,500 MHz -149 dBm/Hz 25 ENR (dB) Coaxial 50
47. RFN25K-BB3 18,000 MHz 26,500 MHz -149 dBm/Hz 25 ENR (dB) Waveguide 50
48. NS2640 26,500 MHz 40,000 MHz -157 dBm/Hz 17 ENR (dB) Coaxial 50
49. NS2640-BB3 26,500 MHz 40,000 MHz -157 dBm/Hz 17 ENR (dB) Waveguide 50
50. NSL2 1 MHz 1,000 MHz -144 dBm/Hz 30 ENR (dB) Coaxial 50
51. NSL2L 1 MHz 1,000 MHz -159 dBm/Hz 15 ENR (dB) Coaxial 50
52. NST04 10 MHz 4,000 MHz -149 dBm/Hz 25 ENR (dB) Coaxial 50
53. NST04L 10 MHz 4,000 MHz -159 dBm/Hz 15 ENR (dB) Coaxial 50
54. NST10H 2,000 MHz 10,000 MHz -119 dBm/Hz 55 ENR (dB) Coaxial 50
55. NMA2218 1,000 MHz 18,000 MHz -140 dBm/Hz 34 ENR (dB) Coaxial 50
56. NST18 10 MHz 18,000 MHz -149 dBm/Hz 25 ENR (dB) Coaxial 50
57. NST18L 10 MHz 18,000 MHz -159 dBm/Hz 15 ENR (dB) Coaxial 50
58. NST26 100 MHz 26,500 MHz -149 dBm/Hz 25 ENR (dB) Coaxial 50
59. NST26L 100 MHz 26,500 MHz -159 dBm/Hz 15 ENR (dB) Coaxial 50
60. NS5101 500 MHz 4,000 MHz -149 dBm/Hz 25 ENR (dB) Coaxial 50
61. NS5100 10 MHz 18,000 MHz -149 dBm/Hz 25 ENR (dB) Coaxial 50
62. NS5102 1,000 MHz 18,000 MHz -149 dBm/Hz 25 ENR (dB) Coaxial 50
63. CI1607 2,900 MHz 3,500 MHz -138 dBm/Hz 36 ENR (dB) Coaxial 50
64. CI821 8,500 MHz 9,600 MHz -140 dBm/Hz 34 ENR (dB) Coaxial 50
65. NSI5565 55,000 MHz 65,000 MHz -154 dBm/Hz 20 ENR (dB) Waveguide 50
66. 5314 75,500 MHz 77,500 MHz -156 dBm/Hz 18 ENR (dB) Waveguide 50
67. NSI9095 90,000 MHz 95,000 MHz -159 dBm/Hz 15 ENR (dB) Waveguide 50
68. NMA2110-CS3 1 MHz 1,000 MHz -91 dBm/Hz 84 ENR (dB) DIP 24 pin 50
69. NMA2410 10 MHz 1,000 MHz -90 dBm/Hz 84 ENR (dB) Coaxial 50
70. NMA2411 10 MHz 1,500 MHz -92 dBm/Hz 82 ENR (dB) Coaxial 50
71. NMA2412 10 MHz 2,000 MHz -93 dBm/Hz 81 ENR (dB) Coaxial 50
72. NMA2415 30 MHz 3,000 MHz -96 dBm/Hz 78 ENR (dB) Coaxial 50
73. NMA2413 10 MHz 4,000 MHz -96 dBm/Hz 78 ENR (dB) Coaxial 50
74. NMA2414 500 MHz 6,000 MHz -100 dBm/Hz 74 ENR (dB) Coaxial 50
75. NMA2417 2,000 MHz 8,000 MHz -100 dBm/Hz 74 ENR (dB) Coaxial 50
76. NMA2416 7,800 MHz 8,500 MHz -100 dBm/Hz 74 ENR (dB) Coaxial 50
77. NMA2510 10 MHz 1,000 MHz -90 dBm/Hz 84 ENR (dB) Coaxial 50
78. NMA2511 10 MHz 1,500 MHz -92 dBm/Hz 82 ENR (dB) Coaxial 50
79. NMA2512 10 MHz 3,000 MHz -93 dBm/Hz 81 ENR (dB) Coaxial 50
80. NMA2515 30 MHz 3,000 MHz -96 dBm/Hz 78 ENR (dB) Coaxial 50
81. NMA2513 10 MHz 4,000 MHz -96 dBm/Hz 78 ENR (dB) Coaxial 50
82. NMA2514 100 MHz 6,000 MHz -100 dBm/Hz 74 ENR (dB) Coaxial 50
83. NMA2517 2,000 MHz 8,000 MHz -100 dBm/Hz 74 ENR (dB) Coaxial 50
84. NMA2516 7,800 MHz 8,500 MHz -100 dBm/Hz 74 ENR (dB) Coaxial 50
85. NMA5105 100 Hz 10 MHz -60 dBm/Hz 114 ENR (dB) Coaxial 50
86. NMA5106 100 Hz 25 MHz -64 dBm/Hz 110 ENR (dB) Coaxial 50
87. NMA5107 100 Hz 100 MHz -70 dBm/Hz 104 ENR (dB) Coaxial 50
88. NMA5108 100 Hz 300 MHz -75 dBm/Hz 99 ENR (dB) Coaxial 50
89. NMA5109 100 Hz 500 MHz -77 dBm/Hz 97 ENR (dB) Coaxial 50
90. NMA5110 300 MHz 1,000 MHz -79 dBm/Hz 95 ENR (dB) Coaxial 50
91. NMA5111 1,000 MHz 2,000 MHz -80 dBm/Hz 94 ENR (dB) Coaxial 50
92. NMA5112 1 MHz 2,000 MHz -83 dBm/Hz 91 ENR (dB) Coaxial 50
93. NMA5200 100 Hz 1,000 MHz -80 dBm/Hz 94 ENR (dB) Coaxial 50
94. NMA5250 100 Hz 1,500 MHz -82 dBm/Hz 92 ENR (dB) Coaxial 50
95. NMA5300 2,000 MHz 18,000 MHz -107 dBm/Hz 67 ENR (dB) Coaxial 50
96. SM1 10 kHz 100 MHz -134 dBm/Hz 40 ENR (dB) SMT SOT23 NA
97. SM3 10 kHz 100 MHz -140 dBm/Hz 34 ENR (dB) SMT SOT23 NA
98. SM4 10 kHz 100 MHz -142 dBm/Hz 32 ENR (dB) SMT SOT23 NA
99. ST2 10 kHz 3,000 MHz -146 dBm/Hz 28 ENR (dB) SMT SOT23 NA
100. ST2A 10 kHz 3,000 MHz -146 dBm/Hz 28 ENR (dB) SMT SOT23 NA
101. ST4 10 kHz 3,000 MHz -144 dBm/Hz 30 ENR (dB) SMT SOT23 NA
102. NMAISM 500 MHz 6,000 MHz -94 dBm/Hz 80 ENR (dB) Coaxial 50
103. NZG10-20K 100 Hz 20 kHz -81 dBm/Hz 93 ENR (dB) DIP 14 Pin 600
104. NZG100-20K 100 Hz 20 kHz -61 dBm/Hz 113 ENR (dB) DIP 14 Pin 600
105. NZG150-20K 100 Hz 20 kHz -57 dBm/Hz 117 ENR (dB) DIP 14 Pin 600
106. NZG25-20K 100 Hz 20 kHz -73 dBm/Hz 101 ENR (dB) DIP 14 Pin 600
107. NZG5-20K 100 Hz 20 kHz -87 dBm/Hz 87 ENR (dB) DIP 14 Pin 600
108. NZG50-20K 100 Hz 20 kHz -67 dBm/Hz 107 ENR (dB) DIP 14 Pin 600
109. NZG10-100K 100 Hz 100 kHz -88 dBm/Hz 86 ENR (dB) DIP 14 Pin 600
110. NZG100-100K 100 Hz 100 kHz -68 dBm/Hz 106 ENR (dB) DIP 14 Pin 600
111. NZG150-100K 100 Hz 100 kHz -64 dBm/Hz 110 ENR (dB) DIP 14 Pin 600
112. NZG25-100K 100 Hz 100 kHz -80 dBm/Hz 94 ENR (dB) DIP 14 Pin 600
113. NZG5-100K 100 Hz 100 kHz -94 dBm/Hz 80 ENR (dB) DIP 14 Pin 600
114. NZG50-100K 100 Hz 100 kHz -74 dBm/Hz 100 ENR (dB) DIP 14 Pin 600
115. NZG10-500K 100 Hz 500 kHz -95 dBm/Hz 79 ENR (dB) DIP 14 Pin 600
116. NZG100-500K 100 Hz 500 kHz -75 dBm/Hz 99 ENR (dB) DIP 14 Pin 600
117. NZG150-500K 100 Hz 500 kHz -71 dBm/Hz 103 ENR (dB) DIP 14 Pin 600
118. NZG25-500K 100 Hz 500 kHz -87 dBm/Hz 87 ENR (dB) DIP 14 Pin 600
119. NZG5-500K 100 Hz 500 kHz -101 dBm/Hz 73 ENR (dB) DIP 14 Pin 600
120. NZG50-500K 100 Hz 500 kHz -81 dBm/Hz 93 ENR (dB) DIP 14 Pin 600
121. NMA2003 100 Hz 1 MHz -87 dBm/Hz 87 ENR (dB) DIP 14 Pin 50
122. NZG10-1M 100 Hz 1 MHz -98 dBm/Hz 76 ENR (dB) DIP 14 Pin 600
123. NZG100-1M 100 Hz 1 MHz -74 dBm/Hz 100 ENR (dB) DIP 14 Pin 600
124. NZG150-1M 100 Hz 1 MHz 0 dBm/Hz 174 ENR (dB) DIP 14 Pin 600
125. NZG25-1M 100 Hz 1 MHz -84 dBm/Hz 90 ENR (dB) DIP 14 Pin 600
126. NZG5-1M 100 Hz 1 MHz -104 dBm/Hz 70 ENR (dB) DIP 14 Pin 600
127. NZG50-1M 100 Hz 1 MHz -78 dBm/Hz 96 ENR (dB) DIP 14 Pin 600
128. NZG10-2M 100 Hz 2 MHz -101 dBm/Hz 73 ENR (dB) DIP 14 Pin 600
129. NZG100-2M 100 Hz 2 MHz -81 dBm/Hz 93 ENR (dB) DIP 14 Pin 600
130. NZG150-2M 100 Hz 2 MHz -77 dBm/Hz 97 ENR (dB) DIP 14 Pin 600
131. NZG25-2M 100 Hz 2 MHz -93 dBm/Hz 81 ENR (dB) DIP 14 Pin 600
132. NZG5-2M 100 Hz 2 MHz -107 dBm/Hz 67 ENR (dB) DIP 14 Pin 600
133. NZG50-2M 100 Hz 2 MHz -87 dBm/Hz 87 ENR (dB) DIP 14 Pin 600
134. NMA2004 100 Hz 3 MHz -92 dBm/Hz 82 ENR (dB) DIP 14 Pin 50
135. NZG10-5M 100 Hz 5 MHz -105 dBm/Hz 69 ENR (dB) DIP 14 Pin 600
136. NZG100-5M 100 Hz 5 MHz -85 dBm/Hz 89 ENR (dB) DIP 14 Pin 600
137. NZG150-5M 100 Hz 5 MHz -81 dBm/Hz 93 ENR (dB) DIP 14 Pin 600
138. NZG25-5M 100 Hz 5 MHz -97 dBm/Hz 77 ENR (dB) DIP 14 Pin 600
139. NZG5-5M 100 Hz 5 MHz -111 dBm/Hz 63 ENR (dB) DIP 14 Pin 600
140. NZG50-5M 100 Hz 5 MHz -91 dBm/Hz 83 ENR (dB) DIP 14 Pin 600
141. NMA2005 100 Hz 10 MHz -97 dBm/Hz 77 ENR (dB) DIP 14 Pin 50
142. NMA2006 100 Hz 30 MHz -102 dBm/Hz 72 ENR (dB) DIP 14 Pin 50
143. NMA2007 500 Hz 100 MHz -107 dBm/Hz 67 ENR (dB) DIP 14 Pin 50
144. NMA2008 500 Hz 300 MHz -112 dBm/Hz 62 ENR (dB) DIP 14 Pin 50
145. NMA2009 500 Hz 500 MHz -114 dBm/Hz 60 ENR (dB) DIP 14 Pin 50
146. NMA2010 100 kHz 1,000 MHz -117 dBm/Hz 57 ENR (dB) DIP 14 Pin 50
147. NMA2011 100 kHz 1,500 MHz -119 dBm/Hz 55 ENR (dB) DIP 14 Pin 50
148. NMA2012 100 kHz 2,000 MHz -120 dBm/Hz 54 ENR (dB) DIP 14 Pin 50
149. NMA2103 100 Hz 1 MHz -58 dBm/Hz 117 ENR (dB) DIP 24 pin 50
150. NMA2104 100 Hz 3 MHz -62 dBm/Hz 112 ENR (dB) DIP 24 pin 50
151. NMA2105 100 Hz 10 MHz -68 dBm/Hz 107 ENR (dB) DIP 24 pin 50
152. NMA2106 100 Hz 30 MHz -72 dBm/Hz 102 ENR (dB) DIP 24 pin 50
153. NMA2107 1 kHz 100 MHz -77 dBm/Hz 97 ENR (dB) DIP 24 pin 50
154. NMA2108 1 kHz 300 MHz -82 dBm/Hz 92 ENR (dB) DIP 24 pin 50
155. NMA2109 1 kHz 500 MHz -84 dBm/Hz 90 ENR (dB) DIP 24 pin 50
156. NMA2110 1 kHz 1,000 MHz -87 dBm/Hz 87 ENR (dB) DIP 24 pin 50
157. SD10WEE 10 Hz 500 kHz -114 dBm/Hz 60 ENR (dB) Axial Lead NA
158. SD20LEE 10 Hz 100 MHz -136 dBm/Hz 38 ENR (dB) Axial Lead NA
159. SD25-2 1 MHz 500 MHz -138 dBm/Hz 36 ENR (dB) Axial Lead NA
160. SD30VU 10 MHz 1,000 MHz -139 dBm/Hz 35 ENR (dB) Axial Lead NA
161. SD30VS 10 MHz 4,000 MHz -139 dBm/Hz 35 ENR (dB) Axial Lead NA
162. SD30VX 10 MHz 12,400 MHz -139 dBm/Hz 35 ENR (dB) Axial Lead NA
163. SDCL 10 Hz 110,000 MHz -147 dBm/Hz 27 ENR (dB) Di, Pill NA
 
      home                about us   contact us   investor info
      press releases   articles     careers